Mdoel:SHF-180/430
Technical parameter:
Machine Model | SHSC-180 | SHSC-430 |
Min. Paper size | 320x170mm | 545x300mm |
Max. Paper size | 600x370mm | 1185x600mm |
Paper Thickness | 70-140gsm | 100-200gsm (210-250gsm) |
Paper Bag Width | 90-180mm | 180-450mm |
Bag Tube Length | 170-370 mm | 300-600 mm |
Bag Bottom Width | 50-110mm | 80-170mm |
Speed | 50-90Bags/min. | 50-75Bags/min. |
Total Power | 12KW | 15kw |
Machine Weight | 7000KG | 10000KG |
Machine Dimension (L*W*H) | 9000 x 1600 x 1500 mm | 12000 x 1900 x 2000mm |
Contact: Andy Cao
Phone: +86-18201792829
Tel: +86-21-57595018
Email: shichengmachine@aliyun.com
Add: NO.1008 JIEFANG ROAD FENGXIAN DISTRICT SHANGHAI,CHINA
We chat