Fully Automatic Sheet Feed Paper Bag with Handle Machine
Sheet fed Series Paper Carry Bag with handle machine is fully automatic machine for the production of paper bags with paper twisted rope handle. The material could be Sheet paper or printed sheet paper. Whole machine is controlled by computer central control system with touch screen.
It can produce variable sizes paper bag and paste paper handle inline for completely paper bags without any manual process. The machine automatic paper fed from sheet, handle pasting line,top of bag folding, tube forming, bottom forming, bottom glue, bag forming and final bag output,or fold the top and punching holes without handle unit. All steps are completed in-line; this machine is an idea equipment for Twist handle paper carry bags and realize a fully automated line for garment, shoes or all luxury brands packing bag production line which could be directly deliver to customer bags.
Three types of handle bags can be made on these type of machines.
Technical parameter:
Machine Model | SHF-350 | SHF-450 | SHF-550A |
Min. Paper size | 545x330mm(625x 280mm) | 625x330mm(625x 280mm) | 625x370mm(625x 330mm) |
Max. Paper size | 1025x520mm(1025x 600mm) | 1225x520mm(1025x 600mm) | 1350x630mm(1025x 600mm) |
Paper Thickness | 100-200gsm/㎡ (210-250gsm/㎡) | 100-200gsm/㎡ (210-250gsm/㎡) | 100-200gsm/㎡ (210-250gsm/㎡) |
Paper Bag Width | 180-350 mm | 220-450 mm | 220-550 mm |
Paper Tube Length | 240-490 mm | 240-490 mm | 270-580 mm |
Bag Bottom Width | 80-150mm | 80-175mm | 80-250mm |
Bag Top fold Depth | 45mm(35)-60 mm | 45mm(35)-60 mm | 45mm(35)-60 mm |
Handle Patch Length | 150 mm | 190 mm | 190 mm |
Handle Patch Width | 35-55 mm | 35-55 mm | 35-55 mm |
Paper GSM for Handle patch | 120-300gsm | 120-300gsm | 120-300gsm |
Handle patch Roll Diameter | ¢1000 mm | ¢1000 mm | ¢1000 mm |
Paper Patch Roll Width | 70-110 mm | 70-110 mm | 70-110 mm |
Diameter of Twisted Rope | 4-6 mm | 4-6 mm | 4-6 mm |
Length of Twisted rope | 145-165 mm | 155-175 mm | 155-175 mm |
Speed | 50-70Bags/min. | 50-70Bags/min. | 50-70Bags/min. |
Total Power | 25KW | 28KW | 35KW |
Machine Weight (L x W x H) | 16000 x 4500 x 3000mm | 16000 x 4800 x 3000 | 16000 x 5000 x 3000 |
Type of Glue | (Cold & Hotmelt Glue) | (Cold & Hotmelt Glue) | (Cold & Hotmelt Glue) |
Contact: Andy Cao
Phone: +86-18201792829
Tel: +86-21-57595018
Email: shichengmachine@aliyun.com
Add: NO.1008 JIEFANG ROAD FENGXIAN DISTRICT SHANGHAI,CHINA
We chat